Carrito de compra
Su carrito actualmente está vacío.
Seguir comprando5R55W 5R55S Master Rebuild KIT 02-UP WITH Piston Friction & Steel Clutch Plates
5R55W / 5R55S (5 Speed) 2002-UP TRANSMISSION VEHICLE LIST | ||||||
MAKE | MODEL | YEARS | TRANSMISSION TYPE | ENGINE TYPE/SIZE | TRANSMISSION MODEL | REMARKS |
FORD | ENDEAVOUR | 2012-2014 | 5 SP RWD | V6 3.0L | 5R55S | |
FORD | EVEREST | 2004-2010 | 5 SP R/AWD | V6 3.0L | 5R55S | |
FORD | EXPLORER | 2002-2005 | 5 SP R/4WD | V6 4.0L V8 4.6L | 5R55W | |
FORD | EXPLORER | 2006-2010 | 5 SP R/AWD | V6 4.0L | 5R55S | |
FORD | EXPLORER SPORT TRAC | 2007-2010 | 5 SP R/4WD | V6 4.0L V8 4.6L | 5R55W/S | |
FORD | FALCON | 2008-2016 | 5 SP RWD | L6 4.0L V8 5.4L | 5R55S | |
LINCOLN | AVIATOR | 2003-2006 | 5 SP R/4WD | V8 4.6L | 5R55S | |
MAZDA | BT-50 | 2006-2011 | 5 SP R/AWD | L4 235L V6 3.0L | 5R55S | |
MERCURY | MOUNTAINEER | 2002-2003 | 5 SP R/AWD | V6 4.0L V8 4.6L | 5R55S | |
MERCURY | MOUNTAINEER | 2001-2010 | 5 SP R/4WD | V6 4.0L V8 4.6L | 5R55S |
© 2023 FFC IMPORTS